Most Dangerous Small Towns in NEW JERSEY in 2009

Seaside Heights, based on violent crimes per capita, was the most dangerous small town in NEW JERSEY in 2009

State City Per 1,000 Population Violent Crimes
NEW JERSEY Seaside Heights 11 3,364 38
NEW JERSEY Wildwood 11 5,242 59
NEW JERSEY Woodlynne 10 2,676 26
NEW JERSEY Lawnside 9 2,858 27
NEW JERSEY Salem 9 5,641 50
NEW JERSEY Clementon 8 4,876 37
NEW JERSEY Hi-Nella 7 995 7
NEW JERSEY Brooklawn 7 2,253 15
NEW JERSEY Laurel Springs 6 1,896 12
NEW JERSEY Penns Grove 6 4,668 28
NEW JERSEY Beverly 6 2,553 15
NEW JERSEY Paulsboro 6 6,066 35
NEW JERSEY South Hackensack Township 6 2,262 13
NEW JERSEY Westville 5 4,464 24
NEW JERSEY Burlington 5 9,360 51
NEW JERSEY Magnolia 5 4,321 23
NEW JERSEY Lake Como 5 1,769 9
NEW JERSEY Harvey Cedars 5 397 2
NEW JERSEY Prospect Park 4 5,574 25
NEW JERSEY Belmar 4 5,891 26
NEW JERSEY Chesilhurst 4 1,959 8
NEW JERSEY National Park 4 3,230 13
NEW JERSEY Loch Arbour 4 273 1
NEW JERSEY Pohatcong Township 4 3,321 12
NEW JERSEY North Wildwood 4 4,786 17
NEW JERSEY Alpha 3 2,376 8
NEW JERSEY Sea Isle City 3 2,915 10
NEW JERSEY Gibbsboro 3 2,434 8
NEW JERSEY Flemington 3 4,285 14
NEW JERSEY Somerdale 3 5,074 15
NEW JERSEY Elsinboro Township 3 1,046 3
NEW JERSEY Neptune City 3 5,100 15
NEW JERSEY Audubon Park 3 1,053 3
NEW JERSEY Egg Harbor City 3 4,362 12
NEW JERSEY Absecon 3 8,478 22
NEW JERSEY Sea Girt 2 2,061 5
NEW JERSEY South Toms River 2 3,718 9
NEW JERSEY Bogota 2 7,881 19
NEW JERSEY Edgewater 2 9,846 23
NEW JERSEY Lakehurst 2 2,714 6
NEW JERSEY Buena 2 3,693 8
NEW JERSEY Mullica Township 2 6,032 13
NEW JERSEY Palmyra 2 7,374 16
NEW JERSEY Ship Bottom 2 1,456 3
NEW JERSEY Runnemede 2 8,398 18
NEW JERSEY Woodbury Heights 2 3,059 6
NEW JERSEY Elk Township 2 4,001 8
NEW JERSEY Oaklyn 2 4,014 8
NEW JERSEY Blairstown Township 2 5,961 12
NEW JERSEY Stratford 2 7,026 14